
2018 Specials (cannot be combined with any other offer) | 9 Hole | 18 Hole |
---|---|---|
Wednesday | $12.62 | $22.14 |
Weekday 18 Includes Cart Seat Before 2pm (mon-Thur) | $40.24 | |
Junior Sunday after 2pm with Paid Adult | Free | Free |
2018 Fees | 9 Hole | 18 Hole |
---|---|---|
Adult 18yrs+ Mon. to Fri. | $25.48 | $40.24 |
Adult 18yrs+ Weekend & Holidays | $34.52 | $49.76 |
Senior 65yrs+ | $21.19 | $31.43 |
Junior under 18yrs | $12.62 | $22.14 |
18 Hole Twilight - (Adult after 2:00PM Fri. to Sun. & Holidays) | $22.38 | $35.48 |
Power Cart Seat | $12.38 | $17.38 |
Small | Large | |
Range Bucket | $5.48 | $8.57 |
Memberships and more | |
---|---|
Golf | |
Junior under 18yrs or younger (at date of purchase) | $200.00 |
Young Adult 19yrs to 24yrs (at date of purchase) | $619.05 |
Individual Adult | $1,030.00 |
Senior 65yrs+ (at date of purchase) | $870.24 |
Family (2 Adults plus children (under 18 yrs residing in 1 residence upto 6 people max.) | $1,854.05 |
Coporate 1 (1 Corporate Desigante, plus one includes Power Cart 18 Holes/day) | $2,867.62 |
Advertising Corporate (Incl. Coporate one plus Sponsorship of all Club Tounaments) | $3,820.00 |
Advertising Corporate Plus (Incl. Advertising Corporate plus Scorecard Advertising and Tee Box Advertising) | $4,343.81 |
Carts | |
Seasonal Seat Pass | $399.29 |
Seasonal Full Cart Pass | $798.57 |
Member Trail Fees | $656.43 |
Member Cart Shed Rental | $105.95 |
Range | |
Single Range Pass | $147.14 |
Family Range Pass - 2 Adults+children (under 18yrs residing in 1 residence of 6 ppl. max) | 280.00 |
RV Park Rates | |
Nightly | $35.48 |
Weekly (7 days) | $211.90 |
Monthly (28 days) | $742.62 |
Seasonal (Must be in conjunction with 1 Adult membership) | $1,643.10 |
Winter Storage | $152.14 |